BOLAB Logo

Features

* 60 V / 80 V / 160 V / 240 V / 320 V / 500 V / 1000 V / 1500 V / 2000 V / 3000 V

* 9 kW / 18 kW / 27 kW / 36 kW / 45 kW / >108…2000+ kW

* modularly scalable – up to 44 power supply modules, serial / parallel / combined

* Voltage dynamics:Voltage rise time 10% – 90%: <200 µs ; Voltage fall time 90% – 10%: <200 µs

Technology

  • Technologically advanced, fast switching, compact 19-inch power supplies
  • High control dynamics in the 100…200 µs range – even at higher power levels
  • Exceptional current accuracy of <0.02% FS, additional high-resolution current measurement range included as standard
  • Full power regeneration and a high degree of efficiency, resulting in significant reduction of energy consumption and heat dissipation, low acoustic noise
  • Wide current-voltage range with an auto-ranging factor of 3
  • Full digital CV, CC, CP, CR, and Ri-Sim control modes

System Capability

  • Modular and easily scalable systems
  • Parallel, series, and mixed operation with a digital high-speed bus
  • Simple master-slave configuration by means of the operating software
  • Turn-key cabinet solutions up to IP54 available, mobile or stationary
  • Project-specific system integration according to customer specifications available
  • Optional safety features such as 2-channel safety interface and insulation monitoring
  • Optional third party product integration, AC/DC connectors, and cables for convenient handling

System Control

  • Operating software: extended analysis, parameterization options, and calibration
  • Powerful application programming interfaces (API)
  • Optional front-panel-integrated control unit HMI with intuitive colour touch screen
  • Optional CAN multi-protocol interface with 1 kHz data rate and 16-bit resolution

RISING TIME / FALLING TIME

ANYWAVE + POWER SUPPLY

With the BOLAB AnyWave control unit, you have full control over your power supplies and the ability to execute any waveform you desire. Whether it’s simple sine waves, complex signal shapes, or specific test profiles, you can effortlessly generate and apply the desired waveforms to your power supplies. The intuitive operation allows for easy control and adjustment of the waveform according to your requirements. With the BOLAB AnyWave control unit, you have the flexibility and precision to successfully conduct your tests and measurements.

AnyWave

The BOLAB AnyWave control unit offers seamless control over various power supplies and 4-quadrant amplifiers via the analog interfaces. It features two analog outputs, allowing for synchronous delivery of two waveforms to different power supplies or 4-quadrant amplifiers. The unit supports sampling rates of up to 2.8 MS/s (16-bit) and 250 kS/s (16-bit).

WaveMaster

The BOLAB WaveMaster software is a powerful and user-friendly tool that stands out globally. Even without any software development expertise, creating both simple and complex waveforms is a breeze. The graphical waveform editor enables the rapid generation of customized curves, while tabular input allows for instant production of various waveform types.

WaveMaster + AnyWave

The BOLAB WaveMaster software and the BOLAB AnyWave control unit provide seamless control over power supplies and 4-quadrant amplifiers through analog interfaces.

Learn more about BOLAB AnyWave 

Voltage- / Power- / Current-Range

Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 60 V9 kW-338…338 A9/338-60 1C
0 … 60 V18 kW-676…676 A18/676-60 1C
0 … 60 V27 kW-1014…1014 A27/1014-60 1C
0 … 60 V36 kW-1352…1352 A36/1352-60 1C
0 … 60 V45 kW-1690…1690 A45/1690-60 1C
0 … 60 V54 kW-2028…2028 A54/2028-60 1C
0 … 60 V63 kW-2366…2366 A63/2366-60 1C
0 … 60 V72 kW-2704…2704 A72/2704-60 1C
0 … 60 V81 kW-3042…3042 A81/3042-60 1C
0 … 60 V90 kW-3380…3380 A90/3380-60 1C
0 … 60 V108 kW-4056…4056 A108/4056-60 1C
0 … 60 V>108…2000+ kW>4056 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 80 V9 kW-338…338 A9/338-80 1C
0 … 80 V18 kW-676…676 A18/676-80 1C
0 … 80 V27 kW-1014…1014 A27/1014-80 1C
0 … 80 V36 kW-1352…1352 A36/1352-80 1C
0 … 80 V45 kW-1690…1690 A45/1690-80 1C
0 … 80 V54 kW-2028…2028 A54/2028-80 1C
0 … 80 V63 kW-2366…2366 A63/2366-80 1C
0 … 80 V72 kW-2704…2704 A72/2704-80 1C
0 … 80 V81 kW-3042…3042 A81/3042-80 1C
0 … 80 V90 kW-3380…3380 A90/3380-80 1C
0 … 80 V108 kW-4056…4056 A108/4056-80 1C
0 … 80 V>108…2000+ kW>4056 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 160 V18 kW-338…338 A18/338-160 1C
0 … 160 V36 kW-676…676 A36/676-160 1C
0 … 160 V54 kW-1014…1014 A54/1014-160 1C
0 … 160 V72 kW-1352…1352 A72/1352-160 1C
0 … 160 V90 kW-1690…1690 A90/1690-160 1C
0 … 160 V108 kW-2028…2028 A108/2028-160 1C
0 … 160 V126 kW-2366…2366 A126/2366-160 1C
0 … 160 V144 kW-2704…2704 A144/2704-160 1C
0 … 160 V162 kW-3042…3042 A162/3042-160 1C
0 … 160 V>162…2000+ kW>3042 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 240 V27 kW-338…338 A27/338-240 1C
0 … 240 V54 kW-676…676 A54/676-240 1C
0 … 240 V81 kW-1014…1014 A81/1014-240 1C
0 … 240 V108 kW-1352…1352 A108/1352-240 1C
0 … 240 V135 kW-1690…1690 A135/1690-240 1C
0 … 240 V162 kW-2028…2028 A162/2028-240 1C
0 … 240 V>162…2000+ kW>2028 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 320 V36 kW-338…338 A36/338-320 1C
0 … 320 V72 kW-676…676 A72/676-320 1C
0 … 320 V108 kW-1014…1014 A108/1014-320 1C
0 … 320 V144 kW-1352…1352 A144/1352-320 1C
0 … 320 V180 kW-1690…1690 A180/1690-320 1C
0 … 320 V>180…2000+ kW>1690 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 500 V9 kW-54…54 A9/54-500 1C
0 … 500 V18 kW-108…108 A18/108-500 1C
0 … 500 V27 kW-162…162 A27/162-500 1C
0 … 500 V36 kW-216…216 A36/216-500 1C
0 … 500 V45 kW-270…270 A45/270-500 1C
0 … 500 V54 kW-324…324 A54/324-500 1C
0 … 500 V63 kW-378…378 A63/378-500 1C
0 … 500 V72 kW-432…432 A72/432-500 1C
0 … 500 V81 kW-486…486 A81/486-500 1C
0 … 500 V90 kW-540…540 A90/540-500 1C
0 … 500 V108 kW-648…648 A108/648-500 1C
0 … 500 V126 kW-756…756 A126/756-500 1C
0 … 500 V144 kW-864…864 A144/864-500 1C
0 … 500 V162 kW-972…972 A162/972-500 1C
0 … 500 V216 kW-1296…1296 A216/1296-500 1C
0 … 500 V270 kW-1620…1620 A270/1620-500 1C
0 … 500 V324 kW-1944…1944 A324/1944-500 1C
0 … 500 V>324…2000+ kW>1944 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 1000 V18 kW-54…54 A18/54-1000 1C
0 … 1000 V36 kW-108…108 A36/108-1000 1C
0 … 1000 V54 kW-162…162 A54/162-1000 1C
0 … 1000 V72 kW-216…216 A72/216-1000 1C
0 … 1000 V90 kW-270…270 A90/270-1000 1C
0 … 1000 V108 kW-324…324 A108/324-1000 1C
0 … 1000 V126 kW-378…378 A126/378-1000 1C
0 … 1000 V144 kW-432…432 A144/432-1000 1C
0 … 1000 V162 kW-486…486 A162/486-1000 1C
0 … 1000 V216 kW-648…648 A216/648-1000 1C
0 … 1000 V270 kW-810…810 A270/810-1000 1C
0 … 1000 V324 kW-972…972 A324/972-1000 1C
0 … 1000 V>324…2000+ kW>972 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 1500 V27 kW-54…54 A27/54-1500 1C
0 … 1500 V54 kW-108…108 A54/108-1500 1C
0 … 1500 V81 kW-162…162 A81/162-1500 1C
0 … 1500 V108 kW-216…216 A108/216-1500 1C
0 … 1500 V135 kW-270…270 A135/270-1500 1C
0 … 1500 V162 kW-324…324 A162/324-1500 1C
0 … 1500 V216 kW-432…432 A216/432-1500 1C
0 … 1500 V270 kW-540…540 A270/540-1500 1C
0 … 1500 V324 kW-648…0 A324/648-1500 1C
0 … 1500 V>324…2000+ kW>648 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 2000 V36 kW-54…54 A36/54-2000 1C
0 … 2000 V72 kW-108…108 A72/108-2000 1C
0 … 2000 V108 kW-162…162 A108/162-2000 1C
0 … 2000 V144 kW-216…216 A144/216-2000 1C
0 … 2000 V216 kW-324…324 A216/324-2000 1C
0 … 2000 V324 kW-486…486 A324/486-2000 1C
0 … 2000 V>324…2000+ kW>486 AContact Sales
Voltage Range DC Load Side VDCPower Range DC Load Side kWCurrent Range DC Load Side AModel
0 … 3000 V54 kW-54…54 A54/54-3000 1C
0 … 3000 V108 kW-108…108 A108/108-3000 1C
0 … 3000 V216 kW-216…216 A216/216-3000 1C
0 … 3000 V324 kW-324…324 A324/32-3000 1C
0 … 3000 V>324…2000+ kW>324 AContact Sales