Comprehensive Test System for VW 80000, LV124, ISO 16750, ISO 7637, and More.
Low Voltage Test Systems for 12V, 24V, and 48V Vehicle Electrical Systems:
BOLAB’s High-Performance Low Voltage Test Systems
BOLAB’s low-voltage test systems are designed to meet the specific testing requirements of 12V, 24V, and 48V electrical systems in various applications, ensuring compliance with the VW 80000, LV 124, ISO 16750, ISO 7637 and other standards. These systems offer unmatched flexibility, precision, and reliability, making them the ideal choice for testing electronic components and ensuring their performance and safety. Equipped with advanced features and capabilities, BOLAB’s low-voltage test systems empower users to effortlessly conduct a wide range of tests. Automotive professionals worldwide trust BOLAB’s low-voltage test systems for their superior performance and quality.
BOLAB Test Systems – Flexibility through Modularity
500 W (3U)
1 kW (4U)
Modular System, expandable from 2 kW to 54 kW
modularly extendable up to 54 kW (each module: 1.000 W, -30 V … +70 V, 38 A)
DC … 500 kHz | Up to 1500 A | Up to 54 kW | modularly scalable
For Example:
E-06 Superimposed alternating voltage
E-10 Brief interruptions
etc.
E-11 Start pulses
Executed with BOLAB Systems Wave Master Software:
Imported real waveform out of an oscilloscope
Example out of JLR-EMC-CS CI 250
More Information about WaveMaster
E-09 Reset behavior
All in one solution
- Protocol reports
- Generation of waveforms with synchronous data aquisition
- Modular Expandable
- Individual Waveform Generation
- Standard Libraries included
- Unlimited Waveform size
- 2 different Waveforms synchronously
- DLL’s for LabView, Vector CANoe / CAPL, C#, C++, ANSI C, Python, etc.
- Simulation of imported oscilloscope waveform
Standards | |
---|---|
LV 124 | ✔ |
LV 148 | ✔ |
VDA 320 | ✔ |
BMW GS 95024 | ✔ |
BMW GS 95026 | ✔ |
Mercedes MBN LV 124-1 | ✔ |
Mercedes MBN LV 148 | ✔ |
Volkswagen VW 80000 | ✔ |
JLR | ✔ |
PSA | ✔ |
GMW | ✔ |
ISO 16750-2 | ✔ |
ISO 21780 | ✔ |
ISO 7637 | ✔ |
etc. | ✔ |
Signal quality
Models 35 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
---|---|---|---|---|---|
105-35R-TS | + 35 V | – 30 V | 20 A | 400 W | 3 U |
110-35R-TS | + 35 V | – 30 V | 40 A | 1000 W | 4 U |
120-35R-TS | + 35 V | – 30 V | 76 A | 2000 W | 14 U |
130-35R-TS | + 35 V | – 30 V | 114 A | 3000 W | 18 U |
140-35R-TS | + 35 V | – 30 V | 152 A | 4000 W | 22 U |
150-35R-TS | + 35 V | – 30 V | 190 A | 5000 W | 26 U |
160-35R-TS | + 35 V | – 30 V | 228 A | 6000 W | 30 U |
180-35R-TS | + 35 V | – 30 V | 304 A | 8000 W | 2 x 22 U |
200-35R-TS | + 35 V | – 30 V | 380 A | 10000 W | 2 x 26 U |
220-35R-TS | + 35 V | – 30 V | 456 A | 12000 W | 2 x 30 U |
250-35R-TS | + 35 V | – 30 V | 570 A | 15000 W | 3 x 26 U |
280-35R-TS | + 35 V | – 30 V | 684 A | 18000 W | 3 x 30 U |
Models 70 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
---|---|---|---|---|---|
105-70R-TS | + 70 V | – 30 V | 15 A | 500 W | 3 U |
110-70R-TS | + 70 V | – 30 V | 40 A | 1000 W | 4 U |
120-70R-TS | + 70 V | – 30 V | 76 A | 2000 W | 14 U |
130-70R-TS | + 70 V | – 30 V | 114 A | 3000 W | 18 U |
140-70R-TS | + 70 V | – 30 V | 152 A | 4000 W | 22 U |
150-70R-TS | + 70 V | – 30 V | 190 A | 5000 W | 26 U |
160-70R-TS | + 70 V | – 30 V | 228 A | 6000 W | 30 U |
180-70R-TS | + 70 V | – 30 V | 304 A | 8000 W | 2 x 22 U |
200-70R-TS | + 70 V | – 30 V | 380 A | 10000 W | 2 x 26 U |
220-70R-TS | + 70 V | – 30 V | 456 A | 12000 W | 2 x 30 U |
250-70R-TS | + 70 V | – 30 V | 570 A | 15000 W | 3 x 26 U |
280-70R-TS | + 70 V | – 30 V | 684 A | 18000 W | 3 x 30 U |
Models 75 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
---|---|---|---|---|---|
105-75N-TS | + 75 V | – 75 V | 11 A | 500 W | 3 U |
110-75N-TS | + 75 V | – 75 V | 40 A | 1000 W | 4 U |
120-75N-TS | + 75 V | – 75 V | 76 A | 2000 W | 14 U |
130-75N-TS | + 75 V | – 75 V | 114 A | 3000 W | 18 U |
140-75N-TS | + 75 V | – 75 V | 152 A | 4000 W | 22 U |
150-75N-TS | + 75 V | – 75 V | 190 A | 5000 W | 26 U |
160-75N-TS | + 75 V | – 75 V | 228 A | 6000 W | 30 U |
180-75N-TS | + 75 V | – 75 V | 304 A | 8000 W | 2 x 22 U |
200-75N-TS | + 75 V | – 75 V | 380 A | 10000 W | 2 x 26 U |
220-75N-TS | + 75 V | – 75 V | 456 A | 12000 W | 2 x 30 U |
250-75N-TS | + 75 V | – 75 V | 570 A | 15000 W | 3 x 26 U |
280-75N-TS | + 75 V | – 75 V | 684 A | 18000 W | 3 x 30 U |
Comprehensive Test System for VW 80000, LV124, ISO 16750, ISO 7637, and More.
Low Voltage Test Systems for 12V, 24V, and 48V Vehicle Electrical Systems:
BOLAB’s High-Performance Low Voltage Test Systems
BOLAB’s low-voltage test systems are designed to meet the specific testing requirements of 12V, 24V, and 48V electrical systems in various applications, ensuring compliance with the VW 80000, LV 124, ISO 16750, ISO 7637 and other standards. These systems offer unmatched flexibility, precision, and reliability, making them the ideal choice for testing electronic components and ensuring their performance and safety. Equipped with advanced features and capabilities, BOLAB’s low-voltage test systems empower users to effortlessly conduct a wide range of tests. Automotive professionals worldwide trust BOLAB’s low-voltage test systems for their superior performance and quality.
BOLAB Test Systems – Flexibility through Modularity
500 W (3U)
1 kW (4U)
Modular System, expandable from 2 kW to 54 kW
modularly extendable up to 54 kW (each module: 1.000 W, -30 V … +70 V, 38 A)